Overview

- Click New > New transaction in the top-right corner
- Use keyboard shortcut
Option + T
(Mac) orAlt + T
(Windows)
Fields | Description | Required | Example |
---|---|---|---|
Amount | Transaction amount | Yes | 212.42 |
Currency | ISO 4217 code, crypto ticker, or custom unit. Make sure it is the same currency as the source balance | Yes | EUR , USDT , POINTS |
Source | ID of the sender balance | Yes | |
Destination | ID of the recipient balance | Yes | |
Description | Narration about the transaction | Yes | deposit from Stripe |
Apply inflight | Initiate transaction as inflight | No | |
Allow overdraft | Toggle on to process the transaction even if the source has insufficient funds | No | |
Custom fields | Optional metadata for your transaction | No | "first_name": "Esme" |
You can also use an indicator (instead of balance ID) if sending or receiving to a general ledger balance, e.g.,
@FundingPoolUSD