Overview
Our keyboard shortcuts are designed to help you work more efficiently by reducing the need for mouse navigation. Use shortcuts for quick access to frequent actions and pages across both Mac and Windows platforms.All shortcuts work from any screen within the application.
Navigation & view controls
Control your workspace layout and viewing options:Action | Mac | Window | Description |
---|---|---|---|
Maximise/minimise left sidebar | ⌘ \ | Ctrl \ | Toggle the left side navbar to maximize your working space. |
Open quick info | Hover & Enter | Hover & Enter | Hover on a table row and press enter to view its quick info |
Open filters | F | F | Toggle on filters on data tables |
View details page | E | E | Quick access to detailed information about the selected item |
Creating new items
Streamline your workflow with these shortcuts for creating new entries:Action | Mac | Windows | Description |
---|---|---|---|
New ledger | ⌥ L | Alt L | Create a new ledger |
New balance | ⌥ B | Alt B | Add a new balance |
New transaction | ⌥ T | Alt T | Record a new transaction |
New identity | ⌥ I | Alt I | Create a new identity |
New insight | ⌥ R | Alt R | Create a new insight |
Transaction management
Action | Shortcuts | Description |
---|---|---|
View source balance | ⇧ T then S | Navigate to the source balance |
View destination balance | ⇧ T then D | Navigate to the destination balance |
Commit transaction | C | Commit selected inflight transaction |
Void transaction | V | Void selected inflight transaction |
Refund transaction | R | Refund selected transaction |